Direct product selection: Petrol chainsaws for forestry
Petrol chainsaws for forestry

Petrol chainsaws for forestry

Durable, powerful and robust

The powerful STIHL chainsaws in the performance class up to 6.4 kW are essential for forestry. Their massive performance and low weight are impressive with thinning work, felling trees and harvesting thinner wood. These chainsaws were specially developed for extreme conditions and offer everything that professionals require. A selection of models are available with Chain Quick Tensioning (B), Heated handle (W), Quick Stop Super Chain Brake (Q) or STIHL M-Tronic (M).

Comparison
function
Model Displacement ­cm³ Saw chain pitch ­ Power output ­kW/PS Weight ­kg
MS 201 C-M 35,2 3/8"P 1,8/2,4 3,9 1)
MS 241 C-M 42,6 3/8"P 2,3/3,1 4,5 1)
MS 241 C-M VW 42,6 3/8"P 2,3/3,1 4,8 1)
MS 260 50,2 .325" 2,6/3,5 4,8 1)
MS 261 50,2 .325" 2,8/3,8 5,2 1)
MS 261 C-M 50,2 .325" 3/4,1 4,9 1)
MS 261 C-BM 50,2 .325" 3/4,1 5,1 1)
MS 261 C-M VW 50,2 .325" 3/4,1 5,1 1)
MS 261 C-M with Duro 3 Chain 50,2 .325" 3/4,1 4,9 1)
MS 361 59 3/8" 3,4/4,6 5,6 1)
MS 362 C-M 59 3/8" 3,5/4,8 5,6 1)
MS 362 C-M VW 59 3/8" 3,5/4,8 5,8 1)
MS 362 C-M VW 59 3/8" 3,5/4,8 5,8 1)
MS 362 C-M with Duro 3 saw chain 59 3/8" 3,5/4,8 5,6 1)
MS 400 C-M 66,8 3/8" 4/5,4 5,8 1)
MS 462 C-M 72,2 3/8" 4,4/6 6 1)
MS 462 C-M VW 72,2 3/8" 4,4/6 6,1 1)
MS 500i W 79,2 3/8" 5/6,8 6,3 1)
MS 500i 79,2 3/8" 5/6,8 6,2 1)
MS 651 91,1 3/8" 5/6,8 7,3 1)
MS 660 91,6 3/8" 5,2/7,1 7,4 1)
MS 661 C-M 91,1 3/8" 5,4/7,3 7,4 1)
MS 661 C-M W 91,1 3/8" 5,4/7,3 7,5 1)
MS 780 121,6 .404" 5,6/7,6 9,8 1)
MS 880 121,6 .404" 6,4/8,7 10 1)
MS 881 121,6 .404" 9,9 1)
1) Without fuel, without bar and chain

Deviations from the product range and information provided here are possible, depending on the country. STIHL reserves the right to make changes to technical specifications and equipment.