Facts & Figures
Despite the difficult conditions worldwide, the STIHL Group was able to increase both unit sales and turnover to a certain extent in 2008 and gain market shares in almost all product categories. With 2.6 percent growth over the previous year the company reported a worldwide turnover of EUR 2.143 billion. Had exchange rates remained unchanged, turnover growth would have been 5.4 percent.
| STIHL Group | 2008 | 2007 | 2006 | |
|---|---|---|---|---|
| Turnover | million EUR | 2,142.7 | 2,087.8 | 2,018.7 |
| Export share of turnover | % | 88.7 | 88.3 | 87.9 |
| Employees | Dec. 31 | 11,484 | 9,779 | 9,449 |
| Investments | million EUR | 190.1 | 170.9 | 164.2 |
| Consolidated STIHL Group1 | ||||
| Turnover | million EUR | 2,136.8 | 2,083.7 | 2,014.9 |
| Wages, saleries, social security, pensions | million EUR | 495.5 | 484.0 | 462.9 |
| Employees | Dec. 31 | 10,063 | 9,733 | 9,281 |
| Balance sheet total | million EUR | 2,521.4 | 2,256.5 | 2,163.1 |
| Equity2 | % | 60.4 | 61.0 | 58.1 |
| ANDREAS STIHL AG & Co. KG | 2008 | 2007 | 2006 | |
|---|---|---|---|---|
| Turnover | million EUR | 817.9 | 906.5 | 869.3 |
| Export share of turnover | % | 88.3 | 86.8 | 86.2 |
| Wages, saleries, social security, pensions | million EUR | 246.2 | 254.9 | 239.8 |
| Employees | Dec. 31 | 3,750 | 3,833 | 3,788 |
| Investments | million EUR | 45.4 | 39.4 | 34.9 |
| Balance sheet total | million EUR | 719.6 | 658.9 | 730.2 |
| Equity2 | % | 51.5 | 48.5 | 50.4 |
1 Only consolidated companies
2 Equity includes the participating capital and the loan from the EVA MAYR-STIHL STIFTUNG (foundation).