Direct product selection: Petrol brushcutters for landscape maintenance
Petrol brushcutters for landscape maintenance

Petrol brushcutters for landscape maintenance

Robust, powerful and top-notch torque

From mowing spacious grassy areas and tackling weeds to clearing forest stands, with the STIHL brushcutters for meadow and landscape maintenance, you will have no trouble facing these challenges. These robust tools reliably cut grass and remove weeds, and can even take on thickets and bushes. Select models are available in the comfort version (C) with ErgoStart (E) or with a loop handle (L).

Comparison
function
Model Displacement ­cm³ Weight ­kg Cutting tool ­ Power output ­kW/bhp
FS 91 28,4 5,8 1) Grass cutting blade 230-2 0,95/1,3
FS 94 RC-E 24,1 4,6 1) Grass cutting blade 230-2 0,9/1,2
FS 94 C-E 24,1 4,9 1) Grass cutting blade 230-2 0,9/1,2
FS 111 31,4 5,8 1) Grass cutting blade 230-2 1,05/1,4
FS 120 30,8 6,3 1) Grass cutting blade 230-2 1,3/1,8
FS 131 36,3 5,8 1) Grass cutting blade 230-2 1,4/1,9
FS 220 35,2 7,7 1) 1,7/2,3
FS 230 40,2 7,3 1) Grass cutting blade 230-2 1,55/2,1
FS 240 C-E 37,7 7,1 1) Brush knife 250-3 1,7/2,3
FS 240 RC-E 37,7 6,9 1) AutoCut mowing head C 25-2 1,7/2,3
FS 240 37,7 7 1) Brush knife 250-3 1,7/2,3
FS 250 40,2 6,3 1) Grass cutting blade 230-2 1,6/2,2
FS 260 RC-E 41,6 6,9 1) AutoCut mowing head 30-2 2/2,7
FS 260 41,6 7,5 1) Brush knife 300-3 2/2,7
FS 260 C-E 41,6 7,7 1) Brush knife 300-3 2/2,7
FS 280 38,9 7,9 1) 1,9/2,6
FS 290 38,9 7,9 1) 2/2,7
FS 300 30,8 7,3 1) AutoCut 1,3/1,8
FS 380 40,2 7,3 1) 2/2,7
FS 450 44,3 8 1) AutoCut 2,1/2,9
1) Weight excluding fuel, cutting tool and guard

Deviations from the product range and information provided here are possible, depending on the country. STIHL reserves the right to make changes to technical specifications and equipment.