Direct product selection: Clearing saws
Clearing saws

STIHL clearing saws

For efficient landscape and forest maintenance

The professional clearing saws from STIHL are invaluable helpers when mowing through grass or scrub, clearing forest stands and for mowing or clearing vegetation in orchards or on difficult terrain. Seven performance classes allow you to choose the most appropriate clearing saw for your particular requirements.. These models are available as basic versions or comfort models (C) with STIHL M-Tronic (M) and STIHL ErgoStart (E) for jerk free starting.

Comparison
function
Model Power output ­kW/bhp Cutting tool ­ Displacement ­cm³ Weight ­kg
FS 311 1,4/1,9 Brush knife 300-3 36,3 7,2 1)
FS 360 C-EM 1,7/2,3 Brush knife 300-3 37,7 8,5 1)
FS 410 C-EM 2/2,7 41,6 8,5 1)
FS 410 C-EM L 2/2,7 Brush knife 300-3 41,6 8,6 1)
FS 410 C-EM K 2/2,7 Circular saw blade 225-24 41,6 8,4 1)
FS 460 C-EM 2,2/3 Brush knife 300-3 45,6 8,5 1)
FS 460 C-EM L 2,2/3 Brush knife 300-3 45,6 8,6 1)
FS 460 C-EM K 2,2/3 Circular saw blade 200-22 45,6 8,4 1)
FS 490 C-EM 2,4/3,3 51,6 9,3 1)
FS 490 C-EM L 2,4/3,3 Brush knife 300-3 51,6 9,4 1)
FS 490 C-EM K Sawing 2,4/3,3 Circular saw blade 225-24 51,6 9,2 1)
FS 490 C-EM KW 2,4/3,3 Circular saw blade 225-24 51,6 9,4 1)
FS 510 C-EM (Mowing) 2,4/3,3 Brush knife 350-3 51,6 10,2 1)
FS 510 C-EM Sawing 2,4/3,3 Circular saw blade 225-24 51,6 10,2 1)
FS 560 C-EM 2,8/3,8 Brush knife 350-3 57,1 10,2 1)
FS 560 C-EM Sawing 2,8/3,8 Circular saw blade 225-24 57,1 10,2 1)
1) Weight excluding fuel, cutting tool and guard

Deviations from the product range and information provided here are possible, depending on the country. STIHL reserves the right to make changes to technical specifications and equipment.